| Team | W | L | Gpct |
| 5 - | Sets on the Beach | 8 | 1 | .78 |
| 4 - | Bumpalicious | 6 | 3 | .63 |
| 6 - | Probably Shoulda Gotten That | 5 | 4 | .63 |
| 1 - | Steel Monkeys | 5 | 4 | .48 |
| 2 - | Sand In Your Pants | 2 | 7 | .33 |
| 3 - | One Man Wolf Pack | 1 | 8 | .15 |
 | Complete standings and schedule |
|
| Team | W | L | Gpct |
| 2 - | AWESOM-O | 9 | 0 | .89 |
| 8 - | Royal Challengers | 8 | 1 | .78 |
| 1 - | All Sets are Off | 7 | 2 | .85 |
| 6 - | Muscle Confusion | 5 | 4 | .63 |
| 10 - | The Survivors | 5 | 4 | .59 |
| 4 - | Bumping Uglies | 4 | 5 | .41 |
| 9 - | Sand Storm | 4 | 5 | .37 |
| 12 - | Volleyball | 3 | 6 | .37 |
| 5 - | Itsy Bitsy Spikers | 3 | 6 | .33 |
| 3 - | Bump, Set, Spike | 2 | 7 | .33 |
| 11 - | To Kill A Blocking Nerd | 2 | 7 | .26 |
| 7 - | Over.net | 2 | 7 | .19 |
 | Complete standings and schedule |